As on : April 22,2025
Director Identification Number (DIN) : 0000341721
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BOROSIL LIMITED | L36100MH2010PLC292722 | 03-02-2020 | 25-11-2010 | ₹11,43,96,177 | |
2 | MINICON INSULATED WIRES PRIVATE LIMITED | U74210TG1970PTC001349 | 01-04-1997 | 07-07-1970 | ₹16,25,000 | |
3 | MRJ GREEN RENEWABLE ENERGY INVESTMENT SO LAR LLP | AAZ-8944 | 15-12-2021 | 15-12-2021 | ₹2,00,000 | |
4 | NV CAPITAL SERVICES LLP | AAA-0551 | 30-12-2009 | 30-12-2009 | ₹2,52,72,682 | |
5 | SAMETA REALTY & HOSPITALITY LLP | AAD-6482 | 27-03-2015 | 27-03-2015 | ₹20,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00016909 | PRADEEP KUMAR KHERUKA (12) |
2 | 00022886 | JASJIV SINGH DEVINDER SINGH SAHNEY (3) |
3 | 00046813 | NAVEEN KUMAR KSHATRIYA (5) |
4 | 00056826 | KEWAL KUNDANLAL HANDA (7) |
5 | 00341721 | ANUPA RAJIV SAHNEY (5) |
6 | 01802416 | SHREEVAR KHERUKA (10) |
7 | 02972798 | VADLAMANI SUBRAHMANYA SARMA (1) |
8 | 03518282 | KANWAR BIR SINGH ANAND (6) |
9 | 07065420 | DEENDAYAL BHAGWATIPRASAD JHUNJHUNWALA (5) |
10 | 07425111 | RAJESH CHAUDHARY KUMAR (1) |
11 | ACPPM0083J | ANSHU ARVIND AGARWAL (1) |
12 | ALJPS9616E | ANAND MAHENDRA SULTANIA (1) |
13 | ALMPK8573B | SHREEVAR KHERUKA (1) |
Do you really want to delete these records? This process cannot be undone.