Facebook
x
LinkedIn

As on : November 17,2024

  • Director Identification Number (DIN) : 0007408124

Detail Information

ANSHUMAN BANKA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AMBHI REALTY PRIVATE LIMITED U70102WB2013PTC197270 02-05-2018 18-09-2013 ₹1,00,000
2 ARMANENT DEVELOPERS PRIVATE LIMITED U70102WB2013PTC197278 14-02-2018 18-09-2013 ₹1,00,000
3 ASAV REALTORS PRIVATE LIMITED U45309WB2018PTC227017 13-07-2018 13-07-2018 ₹1,00,000
4 ASSIDUOUS DEVELOPERS PRIVATE LIMITED U70102WB2013PTC197281 13-02-2018 18-09-2013 ₹1,00,000
5 AVIGA PROJECTS LLP ACE-9066 15-01-2024 15-01-2024 ₹2,00,000
6 AVILAMBH BUILDERS AND DEVELOPERS PRIVATE LIMITED U45309WB2018PTC225141 15-03-2018 15-03-2018 ₹1,00,000
7 AVISHI INFRA PRIVATE LIMITED U45201WB2020PTC237687 27-06-2020 27-06-2020 ₹1,00,000
8 AVISHI PROJECTS LLP AAC-6408 01-03-2021 27-08-2014 ₹10,00,000
9 AVISHI TRIDENT OWNERS ASSOCIATION U85300WB2019NPL233712 02-09-2019 02-09-2019
10 BANKA AND SONS PRIVATE LIMITED U45309WB2018PTC226514 12-06-2018 12-06-2018 ₹1,00,000
11 CITRINE REAL ESTATE PRIVATE LIMITED U45309WB2018PTC224989 08-03-2018 08-03-2018 ₹1,00,000
12 HARMONIOUS REALTORS PRIVATE LIMITED U45209WB2018PTC226240 23-05-2018 23-05-2018 ₹1,00,000
13 LABHDHI DEVELOPERS PRIVATE LIMITED U45309WB2018PTC224971 07-03-2018 07-03-2018 ₹1,00,000
14 MUKTAMANI VANIJYA PRIVATE LIMITED U51109WB2006PTC108438 29-02-2016 03-02-2006 ₹2,55,20,000
15 NEERAV REALTECH PRIVATE LIMITED U45209WB2018PTC224864 27-02-2018 27-02-2018 ₹1,00,000
16 PRISM ENCLAVES PRIVATE LIMITED U70101WB2006PTC111188 29-02-2016 29-07-2006 ₹2,00,000
17 PRISM LOGISTIC PRIVATE LIMITED U63090WB2003PTC095600 29-02-2016 01-02-2003 ₹17,60,000
18 SUPERKART SOLUTIONS LLP AAW-4730 25-03-2021 25-03-2021 ₹20,00,000
19 TREND INFRA REALTORS PRIVATE LIMITED U70102WB2010PTC154201 29-02-2016 21-10-2010 ₹16,80,000
20 V V A FINANCE LTD U65993WB1984PLC037171 18-08-2023 02-06-1984 ₹6,22,500

Directors in Above Companies

Sr No. DIN Director Name
1 00210729 RAM NIRANJAN BANKA (6)
2 00261855 SARIKA BANKA (16)
3 00283036 MANISH PODDAR (16)
4 00394595 ADITYA BANKA (19)
5 00480179 SURENDRA KUMAR SARAOGI (8)
6 00888401 VIVEK LADHA (1)
7 01301505 DIVYA PODDAR (8)
8 01419316 PIYUSH SARAF (4)
9 05351354 UTKAARSH K MODY (5)
10 07408124 ANSHUMAN BANKA (20)
11 08960950 SUDHA LADHA (1)
12 08971395 AAYUSH GOEL (1)