Facebook
x
LinkedIn

As on : December 29,2024

  • Director Identification Number (DIN) : 0000004993

Detail Information

ANMOL JAIN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 IAC INTERNATIONAL AUTOMOTIVE INDIA PRIVATE LIMITED U34300PN2008FTC131589 10-03-2023 11-03-2008 ₹96,87,43,490
2 LUMAX AUTO TECHNOLOGIES LIMITED L31909DL1981PLC349793 03-04-2004 30-10-1981 ₹13,63,15,410
3 LUMAX AUTO TECHNOLOGIES LIMITED L31909DL1981PLC349793 07-08-2013 30-10-1981 ₹13,63,15,410
4 LUMAX FAE TECHNOLOGIES PRIVATE LIMITED U35999DL2017PTC321495 31-07-2017 31-07-2017 ₹1,00,000
5 LUMAX INDUSTRIES LIMITED L74899DL1981PLC012804 13-08-2014 12-10-1981 ₹9,34,77,320
6 LUMAX JOPP ALLIED TECHNOLOGIES PRIVATE LIMITED U34300DL2019PTC351802 25-06-2019 25-06-2019 ₹1,00,000
7 LUMAX RESOURCES PRIVATE LIMITED U27400DL2024PTC428197 12-03-2024 12-03-2024 ₹10,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00004972 DEEPAK JAIN (9)
2 00004993 ANMOL JAIN (7)
3 00040659 VIKRAMPATI SINGHANIA (6)
4 00085848 DHANESH KUMAR JAIN (2)
5 00132951 ARUN KUMAR MALHOTRA (4)
6 00161107 AVINASH PARKASH GANDHI (8)
7 00304573 RATTAN KAPUR (2)
8 00463560 RITIKA SETHI (1)
9 00737160 DIVIYA CHANANA (3)
10 00988790 RAAJESH KUMAR GUPTA (2)
11 01089718 DHIRAJ DHAR GUPTA (5)
12 02051466 RAJEEV KAPOOR (2)
13 06434661 SANJAY MEHTA (6)
14 06650145 ROOP SALOTRA (3)
15 06738071 MILAP JAIN (2)
16 06883767 TORU TANABE (1)
17 08053387 TADAYOSHI AOKI (1)
18 08331264 IWONA NIEC VILLAIRE (2)
19 08348489 SUNIL SHANTARAM KOPARKAR (2)
20 08705643 VIKAS MARWAH (3)
21 08747769 RICHARD DIEM (1)
22 08747788 ROBBIE IAN ELLIOTT (1)
23 10061756 ABHINAV GERA (1)
24 10064735 DAVID JOHN PRYSTASH (1)
25 10185011 YOSHITSUGU MATSUSHITA (1)
26 ABSPD1238N ASHISH DUBEY (2)
27 AGCPM2012Q VIKAS MARWAH (1)
28 AMYPM9153C PANKAJ MAHENDRU (1)
29 BTAPK5760P CHANDAN NAVALKISHOR KSHIRSAGAR (1)