As on : November 17,2024
Director Identification Number (DIN) : 0002513513
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AMBITION REALTECH PRIVATE LIMITED | U45400WB2014PTC200520 | 27-02-2014 | 27-02-2014 | ₹1,00,000 | |
2 | ANANTKAL BUILDCON PRIVATE LIMITED | U45400WB2014PTC200632 | 04-03-2014 | 03-04-2014 | ₹1,00,000 | |
3 | ARADHYA INFRABUILD PRIVATE LIMITED | U45400WB2014PTC200633 | 04-03-2014 | 03-04-2014 | ₹1,00,000 | |
4 | BLAZIKEN PROMOTERS PRIVATE LIMITED | U43900WB2023PTC266881 | 12-01-2024 | 19-12-2023 | ₹5,000 | |
5 | BRAJANAND BUILDERS PRIVATE LIMITED | U45400WB2014PTC200636 | 04-03-2014 | 03-04-2014 | ₹1,00,000 | |
6 | CARNATIONS HOUSE PRIVATE LIMITED | U43900WB2023PTC266882 | 12-01-2024 | 19-12-2023 | ₹5,000 | |
7 | DHANVINE CONSTRUCTION PRIVATE LIMITED | U68100WB2023PTC267080 | 12-01-2024 | 27-12-2023 | ₹5,000 | |
8 | FLORISTIQ HOUSE PRIVATE LIMITED | U43900WB2023PTC266916 | 12-01-2024 | 20-12-2023 | ₹5,000 | |
9 | HOLLYHOCKS INFRADEAL PRIVATE LIMITED | U68100WB2024PTC267438 | 12-01-2024 | 10-01-2024 | ₹5,000 | |
10 | ISHVARA ENCLAVE PRIVATE LIMITED | U68100WB2023PTC267082 | 12-01-2024 | 27-12-2023 | ₹5,000 | |
11 | JALVAYU REAL ESTATE PRIVATE LIMITED | U68100WB2023PTC267081 | 12-01-2024 | 27-12-2023 | ₹5,000 |
Do you really want to delete these records? This process cannot be undone.