As on : January 06,2025
Director Identification Number (DIN) : 0000234879
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ABHINANDAN TOWERS PRIVATE LIMITED | U45400WB2007PTC116536 | 14-06-2007 | 14-06-2007 | ₹1,00,000 | |
2 | BDJ IMPEX PRIVATE LIMITED | U51109WB2009PTC136213 | 21-10-2021 | 24-06-2009 | ₹5,00,000 | |
3 | BDJ SPECIALITY CHEMICALS PRIVATE LIMITED | U24230WB2019PTC235020 | 29-11-2019 | 29-11-2019 | ₹10,00,000 | |
4 | GOODNEWS MEDIA PRIVATE LIMITED | U74900WB2015PTC205245 | 10-02-2015 | 02-10-2015 | ₹1,00,000 | |
5 | SHREEJI MERCHANTS PRIVATE LIMITED | U74900WB2009PTC135217 | 02-02-2010 | 20-05-2009 | ₹27,00,000 | |
6 | SHREEJI OXIDES PRIVATE LIMITED | U24132WB2011PTC161186 | 25-03-2011 | 25-03-2011 | ₹1,00,000 | |
7 | SWARNIM COMPLEX PRIVATE LIMITED | U70109WB2006PTC111313 | 10-06-2010 | 09-04-2006 | ₹11,00,000 |
Do you really want to delete these records? This process cannot be undone.