As on : February 04,2025
Director Identification Number (DIN) : 0001742543
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | PERFECT FINISHING CHEMICALS PRIVATE LIMITED | U24297TN2004PTC054053 | 30-09-2005 | 25-08-2004 | ₹10,00,000 | |
2 | RISHAB INTERMEDIATES PRIVATE LIMITED | U24117PY1992PTC009142 | 01-07-2017 | 12-01-1992 | ₹10,00,000 | |
3 | SANSKAR CHEMICALS AND DRUGS PRIVATE LIMITED | U24111TN2000PTC044076 | 30-09-2019 | 02-02-2000 | ₹16,10,000 | |
4 | SHREE AMBA HOMES PRIVATE LIMITED | U65993TN1995PTC030903 | 10-04-1995 | 04-10-1995 | ₹10,00,000 | |
5 | SHREE STONE FLOORS AND WALLS LLP | AAB-8896 | 01-01-2018 | 27-11-2013 | ₹10,00,000 | |
6 | TRIVENI INTERMEDIATES PRIVATE LIMITED | U46497TN2023PTC166092 | 20-12-2023 | 20-12-2023 | ₹20,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00811052 | CHAMBATH JAYAKRISHNAN (5) |
2 | 01271596 | JANARDANAN MANOJ KUMAR (4) |
3 | 01731820 | VISHAL KANKARIA (1) |
4 | 01741066 | DINESH KUMAR (5) |
5 | 01742543 | ANIL KUMAR (6) |
6 | 01757491 | NARAYANASWAMY VENKATESAN (5) |
7 | 01813159 | SUNIL KUMAR (6) |
8 | 02043654 | ABHAYAKUMAR DEEPAK (8) |
9 | 02239866 | SIDDARTH KHICHA (1) |
10 | 02460774 | MANOJ SHARMA (2) |
11 | 02869602 | SELVAM GOVINDARAJ (3) |
12 | 07854913 | ANUJ (1) |
13 | 08290035 | KUNAL KHICHA (1) |
14 | 08403498 | PIYUSHKUMAR ASHOKKUMAR NAHAR (1) |
15 | 10140995 | RAJENDRA KUMAR (1) |
Do you really want to delete these records? This process cannot be undone.