Facebook
x
LinkedIn

As on : September 21,2024

  • Director Identification Number (DIN) : 0000386613

Detail Information

AMITABHA SENGUPTA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ABIRA AGRIBIOTECH LIMITED U24239WB2006PLC110152 28-12-2010 28-06-2006 ₹2,49,25,000
2 ABIRA NIRMAN UDYOG LIMITED U70102WB2010PLC150048 01-06-2017 31-05-2010 ₹1,60,45,00,000
3 ATINDRA PVT LTD U51909WB1976PTC030541 01-11-2003 21-05-1976 ₹64,96,800
4 AUROBINDA HOUSING PRIVATE LIMITED U45400WB2008PTC130411 17-09-2012 11-10-2008 ₹4,38,15,000
5 DALES REALCON PRIVATE LIMITED U45400WB2014PTC203800 28-09-2023 23-09-2014 ₹1,00,000
6 DIGANTA MULTI SERVICES PRIVATE LIMITED U74140WB2007PTC118577 06-07-2012 09-12-2007 ₹1,00,000
7 PANAX COMMOSALE PRIVATE LIMITED U51909WB2014PTC203714 29-09-2022 18-09-2014 ₹4,53,50,000
8 RITU DEVCON PRIVATE LIMITED U74999WB2011PTC164727 26-09-2012 07-08-2011 ₹5,00,000
9 SHRIMA HOUSING PRIVATE LIMITED U45400WB2008PTC129813 20-09-2017 30-09-2008 ₹94,25,000
10 SRIJANSIL REALCON PRIVATE LIMITED U45400WB2011PTC159431 18-02-2011 18-02-2011 ₹15,60,000
11 SWADHIN DEVCON PRIVATE LIMITED U74999WB2011PTC167648 30-12-2011 15-09-2011 ₹4,51,00,000
12 VARCA VINIMAY PRIVATE LIMITED U51909WB2014PTC203599 28-09-2022 09-12-2014 ₹3,09,00,000
13 ZICHTT EXIM PRIVATE LIMITED U74110WB2017PTC222544 25-09-2019 30-08-2017 ₹50,000

Directors in Above Companies

Sr No. DIN Director Name
1 00006549 SUBRATA DAS (4)
2 00010753 ASHIM SENGUPTA (14)
3 00010785 SUBRATA MAJUMDER (14)
4 00233781 SUMANTRA CHOUDHURY (3)
5 00386613 AMITABHA SENGUPTA (13)
6 01930767 ASHIM SAHA (10)
7 01943151 PRADIP CHANDA (8)
8 02325265 PRADIP KUMAR ROYCHOWDHURI (3)
9 02745473 SUDIPTA SEAL (1)
10 02745549 SUBHENDU SAHA (1)
11 03052480 AMITAVA SINGHA ROY (2)
12 03600157 TAPASH CHAKRABARTY (3)
13 05317061 JAYANTA SAHA (2)
14 07225764 KAUSIK MAJUMDER (14)
15 07575377 SANGITA BOSE (3)
16 08069899 JOYDEEP MAZUMDER (1)
17 08105954 ARUP RATAN CHAKRABORTY (10)
18 08563587 JHUMA CHOWDHURY (1)
19 08588998 PARTHA SAHA (1)
20 08788516 KAUSHIK CHAUDHURI (8)
21 AGRPM5520C SOUMENDRA NATH MULLICK (1)