As on : November 17,2024
Director Identification Number (DIN) : 0007183329
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ARROWTOWN SUPPLIERS PRIVATE LIMITED | U74999WB2012PTC173943 | 22-04-2019 | 02-11-2012 | ₹1,50,000 | |
2 | FIDELITE COMMERCIAL PRIVATE LIMITED | U74999WB2012PTC174549 | 30-09-2019 | 21-02-2012 | ₹17,78,500 | |
3 | GAJANAN MARCOM PRIVATE LIMITED | U51909WB2012PTC172966 | 29-09-2017 | 25-01-2012 | ₹20,70,000 | |
4 | MALCOM DISTRIBUTORS PRIVATE LIMITED | U74999WB2012PTC173940 | 30-09-2019 | 02-11-2012 | ₹4,08,000 | |
5 | NARVADITA REALCON PRIVATE LIMITED | U51909WB2011PTC160582 | 22-10-2021 | 03-10-2011 | ₹2,44,000 | |
6 | QUENTZ DEALERS PRIVATE LIMITED | U74900WB2012PTC187937 | 17-02-2023 | 11-06-2012 | ₹1,00,000 | |
7 | ROADLINES CORPORATION PVT LTD | U63090WB1994PTC061508 | 16-08-2016 | 19-01-1994 | ₹1,58,80,000 | |
8 | SHREYANKH TRADERS PRIVATE LIMITED | U51909WB2012PTC187938 | 17-02-2023 | 11-06-2012 | ₹1,00,000 | |
9 | TEJASWANI COMMOTRADE PRIVATE LIMITED | U51909WB2011PTC159481 | 22-04-2019 | 18-02-2011 | ₹7,56,000 |
Do you really want to delete these records? This process cannot be undone.