Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0000466631

Detail Information

AJAY KAPOOR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 DUGAR HYDRO POWER LIMITED U40101HP2011PLC031626 20-06-2018 21-04-2011 ₹66,98,69,820
2 MANDAKINI COAL COMPANY LIMITED U10100DL2008PLC175417 01-10-2018 14-03-2008 ₹1,17,90,00,000
3 POWERLINKS TRANSMISSION LIMITED U40105DL2001PLC110714 20-03-2013 04-05-2001 ₹4,68,00,00,000
4 TATA POWER DELHI DISTRIBUTION LIMITED U40109DL2001PLC111526 21-01-2022 04-07-2001 ₹10,52,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00006394 SURESH CHANDER SHARMA (12)
2 00070477 ASHOK SINHA (9)
3 00260070 ASHISH CHANDRA VERMA (1)
4 00466631 AJAY KAPOOR (4)
5 00575501 NARENDRA NATH MISRA (5)
6 01135912 MANISH KUMAR GUPTA (1)
7 01584124 KAILASH NATH SHRIVASTAVA (1)
8 01785164 PRAVEER SINHA (3)
9 02626778 SANJEEV MEHRA (5)
10 03516721 RAHUL VARSHNEY (8)
11 06615674 SREEKANT KANDIKUPPA (6)
12 06711047 ARUP GHOSH (1)
13 07331962 SHURBIR SINGH (5)
14 07785948 SANJAY KUMAR BANGA (1)
15 08172427 SATYA GUPTA (1)
16 08196580 KIRAN GUPTA (2)
17 08208444 GANESH SRINIVASAN (3)
18 08820741 MANJU GUPTA (3)
19 09158016 SHUBHANG NANDAN (6)
20 09777839 TARUN KATIYAR (3)
21 ABDPK5945J AJAY KALSIE (1)
22 ABXPD9862F AVINASH CHANDER DHAWAN (1)
23 ACTPG1003E KIRAN GUPTA (1)
24 AFIPM8444H SURANJIT MISHRA (1)
25 AHFPS2398B PRAMOD KUMAR SHRIVATAVA (1)
26 AKYPM6065F MONICA MEHRA (1)
27 AMWPK9806G SACHIN KAUL (1)
28 ANXPS3136K GANESH SRINIVASAN (1)
29 ATOPC2304C PANKAJ CHOUDHARY (1)
30 BJCPB2728Q PRIYANKA RATHI (1)
31 BOIPR7108P RIYA (1)