As on : February 02,2025
Director Identification Number (DIN) : 0006522496
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ABEER HEALTHCARE PRIVATE LIMITED | U85100KL2019PTC057940 | 09-05-2019 | 09-05-2019 | ₹100 | |
2 | AL ABEER AYURVEDA SPA AND REHABILITATION CENTRE PRIVATE LIMITED | U85100KL2015PTC038474 | 15-05-2015 | 15-05-2015 | ₹1,00,000 | |
3 | AL ABEER EDUCITY PRIVATE LIMITED | U80300KL2015PTC038456 | 13-05-2015 | 13-05-2015 | ₹1,00,000 | |
4 | AL ABEER INFRA DEVELOPERS PRIVATE LIMITED | U45400KL2015PTC038403 | 06-05-2015 | 06-05-2015 | ₹1,00,000 | |
5 | ALUNGAL PROJECTS PRIVATE LIMITED | U45201KL2018PTC051787 | 25-04-2019 | 16-01-2018 | ₹1,00,000 | |
6 | DOPA DOCTORS OWN PREP ACADEMY LLP | ABA-8195 | 09-09-2022 | 24-02-2022 | ₹1,00,000 | |
7 | POYILTHODI TRADING PRIVATE LIMITED | U51909KL2017PTC050794 | 19-01-2018 | 20-10-2017 | ₹10,00,000 |
Do you really want to delete these records? This process cannot be undone.