As on : November 15,2024
Director Identification Number (DIN) : 0000045309
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | RISA AUTOMATION SYSTEMS LIMITED | U29130MH1989PLC197659 | 30-09-2009 | 26-06-1989 | ₹24,50,000 | |
2 | RPG DHOLPUR POWER COMPANY PRIVATE LIMITED | U40102MH1995PTC204464 | 16-03-2009 | 03-02-1995 | ₹1,00,000 | |
3 | SUMMIT SECURITIES LIMITED | L65921MH1997PLC194571 | 28-09-2016 | 07-05-1945 | ₹48,50,79,000 | |
4 | SUMMIT SECURITIES LIMITED | L65921MH1997PLC194571 | 28-09-2016 | 30-01-1997 | ₹10,90,17,810 | |
5 | TRIDENT COMMUNICATIONS PRIVATE LIMITED | U74899MH1992PTC236339 | 30-09-2010 | 21-02-1992 | ₹15,20,00,000 | |
6 | XEROGRAPHICS LTD. | U24294MH1967PLC221521 | 30-09-2011 | 04-11-1967 | ₹10,30,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00026581 | RAMESH CHANDAK (6) |
2 | 00026832 | TEHMTAN ELAVIA (2) |
3 | 00026893 | SURESH MATHEW (6) |
4 | 00026981 | VIMALKUMAR RAMBALLABH KEJRIWAL (3) |
5 | 00045309 | ABHAY VASANT NERURKAR (6) |
6 | 00080836 | HARI NARAIN SINGH RAJPOOT (9) |
7 | 00087492 | RAMESH CHANDRA AGARWALA (5) |
8 | 00087760 | GHANASHYAM BHAGWAN AAYEER (2) |
9 | 00152350 | SATYENDRA NATH KUCKREJA (1) |
10 | 00206232 | HEMENDRA CHIMANLAL DALAL (5) |
11 | 00211158 | IMOKSHAGUNDAM KRISHNA KUMAR (2) |
12 | 00431438 | SACHIN VINAYAK RAOLE (3) |
13 | 02385135 | RAGURAMAN SUNDARARAMAN (7) |
14 | 02432816 | PALLAVUR ANANTHAKRISHNAN KRISHNAMOORTHY (4) |
15 | 02495121 | KISHORE CHANDRAKANT SHETE (2) |
16 | 03179129 | SUNIL KAMALAKAR TAMHANE (1) |
17 | 03189558 | VENKATA RAMANA LINGAMGUNTA HANUMANTHA RAO (1) |
18 | 03280429 | SHWETA RATNAKAR MUSALE (3) |
19 | 03370003 | NAVEEN KUMAR KANCHINADHAM (2) |
20 | 05307900 | MANISH JAIN (3) |
21 | 06921601 | PREM KAPIL (4) |
22 | AAMPR2154G | SACHIN VINAYAK RAOLE (1) |
23 | ADUPV6437B | KAJAL RITESH PAREKH (1) |
Do you really want to delete these records? This process cannot be undone.