Statistical table of TRAMADOL HYDROCHLORIDE import data of United Sates Of America: USA importers, shipment arrival to US, suppliers, product description, unit, weight, quantity, port of origin, bill of landing.
Importer Name | Importer Address | Consignee Name | Consignee Address | Arrival Date | Exporter Name | Exporter Address | Port of origin | Product Details | Weight(in kg) | Measurement(in cm) | Commercial Qty | Bill of Lading Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VANDEGRIFT INC. | 10600, WEST HIGGINS ROAD,SUITE 513,|ROSEMOUNT IL 60018-4796.|TEL 001-847-318-7800,, FAX 001- 847-318-9484 | CARACO PHARMACEUTICAL LABORATORIES | LTD.|1150 ELIJAH MC COY DRIVE,|DETROIT MI 48 202, UNITED STATES OF AMERICA | 11/27/2012 12:00:00 AM | SUN PHARMACEUTICAL INDUSTRIES | LIMITED.|ACME PLAZA, ANDHERI-KURLA ROAD,|ANDHERI (E), MUMBAI-400059, INDIA | NHAVA SHEVA, IN | CARISOPRODOL TABLETS (FORTY PALLETS CONTAINING TWO THOUSAND FOUR HUNDRED CARTONS ONLY) CARISOPRODOL TABLETS,USP 350MG CITALOPRAM TABLETS USP 20MG GABAPENTIN TABLETS USP 600MG METFORMIN HYDROCHLORIDE TABLETSUSP,500MG SUMATRIPTAN SUCCINATE TABLETS 100MG SUMATRIPTAN SUCCINATE TABLETS 25MG SUMATRIPTAN SUCCINATE TABLETS 50MG TRAMADOL HYDROCHLORIDE AND ACETAMINOPHEN TABLETS,37.5MG AND 325MG H.S.CODE 30049099INV.NO 006ED1461 DT 31/10/2012 S.B.NO 2418512 DT 31/10/2012 HBL NO BOM102000 NET WT 9016.524KGS FREIGHT PREPAID ACD PREPAID, DDC PREPAID ITAU4161449 | 0 | 40 | HLCUBO1CJ22441AA | |
VANDEGRIFT INC. | 10600, WEST HIGGINS ROAD,SUITE 513,|ROSEMOUNT IL 60018-4796.|TEL 001-847-318-7800,, FAX 001- 847-318-9484 | CARACO PHARMACEUTICAL LABORATORIES | LTD.|1150 ELIJAH MC COY DRIVE,|DETROIT MI 48 202, UNITED STATES OF AMERICA | 1/15/2013 12:00:00 AM | SUN PHARMACEUTICAL INDUSTRIES | LIMITED.|ACME PLAZA, ANDHERI-KURLA ROAD,|ANDHERI (E), MUMBAI-400059, INDIA | NHAVA SHEVA, IN | CITALOPRAM TABLETS TOTAL 40 PALLETS 3083 CARTONS ONLY (FORTY PALLETS STC THREE THOUSAND EIGHTY THREE CARTONS ONLY) CITALOPRAM TABLETS USP 40MG METFORMIN HYDROCHLORIDE EXTENDEDRELEASE TABLETS,500MG TRAMADOL HYDROCHLORIDE AND ACETAMINOPHEN TABLETS,37.5MG AND 325MG H.S.CODE 30049099 INV.NO 006ED1811 DT 18/12/2012 S.B.NO 3097960 DT 19/12/2012 HBL NO BOM122030NET WT 7743.049 KS FREIGHT PREPAID ACD PREPAID, DDC PREPAID CPSU4205146 | 0 | 40 | HLCUBO1CL16800AA | |
VANDEGRIFT INC. | 10600, WEST HIGGINS ROAD,SUITE 513,|ROSEMOUNT IL 60018-4796.|TEL 001-847-318-7800,, FAX 001- 847-318-9484 | CARACO PHARMACEUTICAL LABORATORIES | LTD.|1150 ELIJAH MC COY DRIVE,|DETROIT MI 48 202, UNITED STATES OF AMERICA | 1/15/2013 12:00:00 AM | SUN PHARMACEUTICAL INDUSTRIES. | ACME PLAZA, ANDHERI-KURLA ROAD,|ANDHERI (E), MUMBAI-400059, INDIA| | NHAVA SHEVA, IN | GALANTAMINE HYDROBROMIDE 38 PALLETS 4012 CARTONS ONLY (THIRTY EIGHT PALLETS FOUR THOUSAND TWELVE CARTONS ONLY) GALANTAMINE HYDROBROMIDE EXTENDED RELEASE CAPSULES EQUIVALENT TO GALATAMINE 8MGMETOPROLOL TARTRATE AND HYDROCHLOROTHIAZIDE TABLETS USP 100/25MG (100 CRC) BICALUTAMIDE TABLETS,USP 50MG TRAMADOL HYDROCHLORIDE TABLETS,USP 50MG H.S.CODE 30049099 INV.NO 006ED1823,006ED1824,006ED1825,304ED0042 DT 19/12/2012 S.B.NO 3112882,3112881,3112884, 3112885 DT 19/12/2012 HBL NO BOM122031,BOM122032, BOM122033,BOM122034 NET WT 7246.220KGS FREIGHT PREPAID ACD PREPAID,DDC PREPAID CRXU4520101 | 0 | 27 | HLCUBO1CL16844AA | |
VANDEGRIFT INC. | 10600, WEST HIGGINS ROAD,SUITE 513,|ROSEMOUNT IL 60018-4796.|TEL 001-847-318-7800,, FAX 001- 847-318-9484 | CARACO PHARMACEUTICAL LABORATORIES | LTD.|1150 ELIJAH MC COY DRIVE,|DETROIT MI 48 202, UNITED STATES OF AMERICA | 1/15/2013 12:00:00 AM | SUN PHARMACEUTICAL INDUSTRIES | LIMITED.|ACME PLAZA, ANDHERI-KURLA ROAD,|ANDHERI (E), MUMBAI-400059, INDIA | NHAVA SHEVA, IN | GALANTAMINE HYDROBROMIDE 38 PALLETS 4012 CARTONS ONLY (THIRTY EIGHT PALLETS FOUR THOUSAND TWELVE CARTONS ONLY) GALANTAMINE HYDROBROMIDE EXTENDED RELEASE CAPSULES EQUIVALENT TO GALATAMINE 8MGMETOPROLOL TARTRATE AND HYDROCHLOROTHIAZIDE TABLETS USP 100/25MG (100 CRC) BICALUTAMIDE TABLETS,USP 50MG TRAMADOL HYDROCHLORIDE TABLETS,USP 50MG H.S.CODE 30049099 INV.NO 006ED1823,006ED1824,006ED1825,304ED0042 DT 19/12/2012 S.B.NO 3112882,3112881,3112884, 3112885 DT 19/12/2012 HBL NO BOM122031,BOM122032, BOM122033,BOM122034 NET WT 7246.220KGS FREIGHT PREPAID ACD PREPAID,DDC PREPAID CRXU4520101 | 0 | 2 | HLCUBO1CL16844AB | |
VANDEGRIFT INC. | 10600, WEST HIGGINS ROAD,SUITE 513,|ROSEMOUNT IL 60018-4796.|TEL 001-847-318-7800,, FAX 001- 847-318-9484 | CARACO PHARMACEUTICAL LABORATORIES | LTD.|1150 ELIJAH MC COY DRIVE,|DETROIT MI 48 202, UNITED STATES OF AMERICA | 1/15/2013 12:00:00 AM | SUN PHARMACEUTICAL INDUSTRIES | LIMITED.|ACME PLAZA, ANDHERI-KURLA ROAD,|ANDHERI (E), MUMBAI-400059, INDIA | NHAVA SHEVA, IN | GALANTAMINE HYDROBROMIDE 38 PALLETS 4012 CARTONS ONLY (THIRTY EIGHT PALLETS FOUR THOUSAND TWELVE CARTONS ONLY) GALANTAMINE HYDROBROMIDE EXTENDED RELEASE CAPSULES EQUIVALENT TO GALATAMINE 8MGMETOPROLOL TARTRATE AND HYDROCHLOROTHIAZIDE TABLETS USP 100/25MG (100 CRC) BICALUTAMIDE TABLETS,USP 50MG TRAMADOL HYDROCHLORIDE TABLETS,USP 50MG H.S.CODE 30049099 INV.NO 006ED1823,006ED1824,006ED1825,304ED0042 DT 19/12/2012 S.B.NO 3112882,3112881,3112884, 3112885 DT 19/12/2012 HBL NO BOM122031,BOM122032, BOM122033,BOM122034 NET WT 7246.220KGS FREIGHT PREPAID ACD PREPAID,DDC PREPAID CRXU4520101 | 0 | 2 | HLCUBO1CL16844AC |
2024 © Mahavir Law House