As on : February 03,2025
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 02740536 | ANUPRIYA JHAWAR (1) | 19-09-2017 |
2 | 02799918 | APURV JHAWAR (2) | 03-10-2017 |
3 | 00204434 | ARUN SETH (9) | 29-07-2013 |
4 | 01970341 | ARVIND SWARUP MATHUR (1) | 22-12-2020 |
5 | 00086237 | BASANT KUMAR JHAWAR (1) | 19-09-2017 |
6 | 00353020 | PRASHANT JHAWAR (3) | 27-06-1984 |
7 | 01117669 | RAVINDRA KUMAR GOENKA (3) | 06-09-2018 |
8 | 00111722 | SHIVA KUMAR BARASIA (2) | 23-12-1991 |
Do you really want to delete these records? This process cannot be undone.