₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 02,2025
Company Status : Active
Class of Company : -
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00040000 | DINESH KUMAR MITTAL (14) | 29-10-2015 |
2 | 00086985 | GOPALAM ADISESHU (3) | 22-01-2022 |
3 | 06836268 | RAJIB KUMAR MISHRA (4) | 20-04-2021 |
4 | 06940393 | ARUN TYAGI (2) | 10-11-2023 |
5 | 00709811 | SUNIL SARAOGI (4) | 22-03-2022 |
6 | 01277269 | DINESH PRASAD BHARGAVA (1) | 14-08-2021 |
7 | 03143364 | NAREDLA VENUGOPALA RAO (4) | 03-07-2021 |
8 | 06760280 | NIRMAL AGARWAL (1) | 08-02-2024 |
9 | 06852735 | RATISH KUMAR (1) | 09-01-2023 |
10 | 07061299 | STUTI KACKER (2) | 27-09-2021 |
11 | 07279877 | HEMANT DAS (1) | 15-03-2023 |
12 | 07555592 | DONDLA NAGENDRA PRASAD (5) | 03-07-2021 |
13 | 07560071 | LOV VERMA (3) | 27-09-2021 |
14 | 10042936 | HEM KUMAR CHETTRI (1) | 23-02-2023 |
15 | 10043862 | YISHEY DOMA YONGDA (1) | 24-02-2023 |
16 | 10373279 | THER TSHERING LEPCHA (1) | 27-10-2023 |
17 | 10500517 | SONAM RINCHEN BHUTIA (1) | 09-02-2024 |
Do you really want to delete these records? This process cannot be undone.