As on : May 12,2025
Company Status : Active
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00168151 | RAJENDRA KUMAR JAIN (29) | 27-05-2016 |
2 | 00168215 | BHUPENDRA KUMAR JAIN (26) | 27-05-2016 |
3 | 00168251 | JINENDRA KUMAR JAIN (12) | 27-05-2016 |
4 | 06487740 | ABHI JAIN (4) | 27-05-2016 |
5 | 02970637 | SUNITA JAIN (13) | 27-05-2016 |
6 | 06487745 | ADITYA JAIN (5) | 27-05-2016 |
7 | 06487719 | KAVITA JAIN (3) | 27-05-2016 |
8 | 06577053 | PRACHIR JAIN (4) | 27-05-2016 |
9 | 06487702 | KUSUM JAIN (1) | 27-05-2016 |
10 | 06487781 | ANITA JAIN (2) | 27-05-2016 |
11 | 06853664 | YASHKUMAR HARSHADBHAI BHATT (1) | 04-02-2016 |
12 | 06853674 | RAJNIBA MAHENDRASINH RANA (1) | 04-02-2016 |
13 | 06872437 | HEMANG JAIN (2) | 27-05-2016 |
14 | 07399281 | MAHENDRASINH DILAVARSINH RANA (1) | 04-02-2016 |
15 | 07399283 | DHARMESH KIRITBHAI DAVE (1) | 04-02-2016 |
16 | 07399286 | VIJAYBHAI RASIKBHAI JOBANPUTRA (1) | 04-02-2016 |
17 | 07644203 | PRACHI JAIN (1) | 27-05-2016 |
18 | 08828057 | ARUSHI JAIN (2) | 27-05-2016 |
Do you really want to delete these records? This process cannot be undone.