As on : November 13,2024
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00242549 | CHIRAYU RAMANBHAI AMIN (8) | 22-05-1969 |
2 | 00799518 | MAYURDHVAJ DILIPSINH JADEJA (2) | 06-01-2012 |
3 | 02305207 | MITANSHU SATISHBHAI SHAH (5) | 12-05-2021 |
4 | ASWPM2575J | RAHUL PANDURANG MUKADAM (1) | 01-06-2018 |
5 | 00113641 | RASESH JAYANT SHAH (3) | 10-01-2006 |
6 | 02484232 | SHAILESH RAMANLAL SHAH (2) | 01-03-2019 |
7 | 00245523 | SHAUNAK CHIRAYU AMIN (3) | 11-08-2016 |
8 | 00244235 | UDIT CHIRAYU AMIN (5) | 12-09-2018 |
9 | 00245648 | YERA RAMANBHAI AMIN (2) | 17-02-1995 |
Providing a structured, comprehensive and intelligent database for Exporters, Importers and corporate professionals to do their research and access relevant information
SPIN CROP SCIENCE PRIVATE LIMITED
U20210TS2024PTC184143
LE FRISTO FOODS PRIVATE LIMITED
U55205PN2022PTC207899
MAA VAISHNO GAMING SERVICE INDIA PRIVATE LIMITED
U47412UP2023PTC185386
BAG & BONE MANAGEMENT PRIVATE LIMITED
U70200DL2023PTC418069
Do you really want to delete these records? This process cannot be undone.