As on : February 03,2025
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 01430327 | DEVINDER KUMAR SINGLA (1) | 25-03-2022 |
2 | 02975536 | MOHINDER PAL (1) | 24-08-2023 |
3 | 09548731 | NEELU JAIN (1) | 25-03-2022 |
4 | 10298745 | PARMINDER PAL SINGH SANDHU (1) | 05-02-2024 |
5 | 07896141 | TEJVEER SINGH (4) | 04-09-2023 |
6 | 00225793 | VED PRAKASH CHANDAN (1) | 27-11-2003 |
Do you really want to delete these records? This process cannot be undone.