As on : November 27,2024
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 09347851 | ADYA PRASAD PANDEY (1) | 22-12-2021 |
2 | 07598593 | ASHWINI KUMAR (1) | 20-09-2023 |
3 | 07982360 | BHANU KUMAR (1) | 26-09-2018 |
4 | 09762368 | MANOBENDRA GHOSHAL (1) | 01-01-2024 |
5 | 07601895 | RUCHIKA CHAUDHRY GOVIL (2) | 11-10-2017 |
6 | 08290021 | SUBRATA SARKAR (1) | 07-12-2018 |
7 | 09352913 | VASANT ASHOK PATIL (1) | 22-12-2021 |
Providing a structured, comprehensive and intelligent database for Exporters, Importers and corporate professionals to do their research and access relevant information
LIVING LINE ANIMATION STUDIO PRIVATE LIMITED
U90009TS2024PTC186344
R J EQUITY EDGE PRIVATE LIMITED
U74901RJ2024PTC097532
RAHUL MEDICARE & HEALTH SERVICES PRIVATE LIMITED
U46497UP2024PTC207999
EYESUP INDIA PRIVATE LIMITED
U70200DL2024PTC436757
Do you really want to delete these records? This process cannot be undone.