As on : February 02,2025
Company Status : Active
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 10029010 | ABDUL SAMAD KANNAN KUNNUMMAL (3) | 01-04-2019 |
2 | 08927340 | ABDUSSALAM VENGANAKKAPOYIL (5) | 01-04-2019 |
3 | 08212758 | AHAMMED KUTTY (3) | 01-04-2019 |
4 | 07308813 | ALAVIKUTTY (1) | 01-10-2021 |
5 | 02796094 | ALIYAR ABDULMAJEED (1) | 01-04-2019 |
6 | 03314556 | ATHIKODAN KANDY ABDULLA (2) | 01-04-2019 |
7 | 05249664 | BASHEER CHENNAN KULANGARA (3) | 01-04-2019 |
8 | 05245850 | ERUMBIDA KANDY HUSSAIN (2) | 01-04-2019 |
9 | 05313265 | GAFOOR CHEMBATTAMMAL (3) | 01-04-2019 |
10 | 07445341 | HUSSAIN PARAPURATH POYILIL (3) | 01-04-2019 |
11 | 09687851 | IBRAHIM ONGALORA KUNNUMMAL (2) | 01-04-2019 |
12 | 05245857 | MUSTHAFA POYILIL (2) | 01-04-2019 |
13 | 07809435 | PANACHIKULANGARA SHARAFUDHEEN (2) | 01-04-2019 |
14 | 10029009 | PANTHAKKAM CHALIL SHAREEF (3) | 01-04-2019 |
15 | 07329887 | PURAYIL ABOOBACKER SIDHEEK (2) | 01-10-2021 |
16 | 08713054 | SAREENA (3) | 01-10-2021 |
17 | 03314487 | SUBAIR KOTHANA PARAMBATH (5) | 01-04-2019 |
18 | 05249631 | UMMER MUHAMED (3) | 01-04-2019 |
Do you really want to delete these records? This process cannot be undone.