As on : March 14,2025
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 08531963 | KAMINEE GIRDHAR (7) | 28-09-2019 |
2 | 08148593 | KRISHAN KUMAR SABHARWAL (1) | 30-07-2018 |
3 | AHBPD6742Q | MANOJ DHAKA (1) | 04-09-2018 |
4 | 09708926 | RAJ KUMAR CHAUDHARY (1) | 25-08-2022 |
5 | 00449686 | SUNIL KUMAR AGARWAL (1) | 06-08-2021 |
6 | 00006394 | SURESH CHANDER SHARMA (12) | 22-12-2017 |
7 | AWEPS1780M | SURJEET SHARMA (1) | 19-05-2022 |
8 | AARPD3013D | VIJAYABHASKAR DUGGEMPUDI (1) | 26-02-2021 |
Do you really want to delete these records? This process cannot be undone.