As on : April 23,2025
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 08968065 | BHANWAR SINGH MEENA (1) | 10-07-2023 |
2 | 10238177 | BOGANAHALLI PRAKASH VIJAY (2) | 15-07-2023 |
3 | 09637838 | GIRISH DILIP BADOLE (1) | 04-06-2022 |
4 | 08941374 | GOWDANAHALLY VENKATESH VENKATACHALAM (1) | 21-10-2020 |
5 | 09124417 | GURUMURTHY SHEELA (2) | 16-03-2021 |
6 | CGZPP9724P | KIRAN PRAKASHGOUD POLICEPATIL (1) | 29-11-2019 |
7 | 09197047 | KRISHNAPPA VENKATAPPA (5) | 24-11-2022 |
8 | 09267361 | MAHESH KARJAGI (2) | 07-09-2021 |
9 | 07508345 | MANJULA NARAYANAPPANAIK (4) | 22-08-2019 |
10 | 09660964 | MOHAMMED IKRAMULLA SHARIFF (2) | 22-06-2022 |
11 | 03376149 | PANKAJ KUMAR PANDEY (7) | 06-06-2023 |
12 | 08822950 | RAHUL TUKARAM PANDVE (1) | 06-07-2020 |
13 | 09663628 | RAJAPUTRAPALYA HANUMANTHARAYAPPA LAKSHMIPATHY (6) | 01-07-2022 |
14 | 10331272 | RAVINDRA NINGAPPA KARLINGANNAVAR (1) | 05-09-2023 |
15 | ABAPT5989Q | RENUKA LINGANAGOUDA TEMBAD (1) | 22-06-2023 |
16 | 09786473 | SHIVANNA (6) | 07-11-2022 |
17 | 10284152 | SUNKADAKAL PADMAVATHI (1) | 31-07-2023 |
Do you really want to delete these records? This process cannot be undone.