As on : November 15,2024
Company Status : Active
Class of Company : Public
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00416445 | AJIT KHANDELWAL (9) | 24-09-2022 |
2 | 08884190 | ARADHITA AGARWAL (4) | 24-09-2022 |
3 | 00187727 | PADAM KUMAR AGARWALA (3) | 01-04-2016 |
4 | 00187729 | SHANTI PRASAD AGARWALA (4) | 27-09-2019 |
5 | 09606993 | SOUMITRA BOSE (1) | 24-09-2022 |
6 | 00081626 | SWAPAN KUMAR BHOWMIK (2) | 20-09-2014 |
7 | 01526576 | VARUN AGARWAL (4) | 27-09-2019 |
Providing a structured, comprehensive and intelligent database for Exporters, Importers and corporate professionals to do their research and access relevant information
MARLUCE FOODS & BEVERAGES PRIVATE LIMITED
U10710TS2024PTC186346
ANUSURYA CLEANTECH PRIVATE LIMITED
U35105PN2024PTC230060
CIARR INDUSTRIES PRIVATE LIMITED
U47711PB2024PTC060589
MALGO TECHNOLOGIES PRIVATE LIMITED
U62099TN2024PTC166446
Do you really want to delete these records? This process cannot be undone.