As on : November 13,2024
Company Status : Active
Class of Company : -
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 07516577 | ARUN KUMAR AGAN SINGHAL (1) | 29-07-2023 |
2 | 07397540 | GAGANDEEP SINGH CHHINA (1) | 21-10-2022 |
3 | 06800983 | GAURAV PRADEEP RATHOD (8) | 11-11-2022 |
4 | 10258361 | MANALI NITIN KSHIRSAGAR (1) | 29-07-2023 |
5 | 00027572 | PANKAJ GHISULAL RATHOD (8) | 11-11-2022 |
6 | 02907098 | PIYUSH SOHANRAJJI CHHAJED (3) | 29-07-2023 |
7 | 00027527 | PRADEEP GHISULAL RATHOD (12) | 11-11-2022 |
8 | 00255738 | PUSHAPRAJ SINGHVI (7) | 29-07-2023 |
9 | 10259183 | SUNIPA GHOSH (1) | 29-07-2023 |
Providing a structured, comprehensive and intelligent database for Exporters, Importers and corporate professionals to do their research and access relevant information
BRUDERS'MED PRIVATE LIMITED
U47721DL2024PTC424968
RISEALL PHARMACEUTICALS PRIVATE LIMITED
U47721UP2024PTC198782
LEKYA INDUSTRIES PRIVATE LIMITED
U21001KA2024PTC184306
SRIANYA DREDGING AND INFRADEVLOPERS PRIVATE LIMITED
U42206WB2024PTC273402
CITYZEBRA MINING AND INFRAPROJECTS PRIVATE LIMITED
U14200RJ2012PTC041078
Do you really want to delete these records? This process cannot be undone.