As on : November 17,2024
Company Status : Active
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00083594 | AMIT JAIN (1) | 25-05-2017 |
2 | 06551753 | ARPIT JAIN (1) | 23-09-2017 |
3 | 00715798 | INDRA BANSAL (1) | 08-06-2021 |
4 | 06941901 | KAPIL MITTAL (1) | 25-08-2020 |
5 | 06553807 | PAWAN KUMAR JAIN (1) | 25-08-2020 |
6 | 02383052 | RAGHAV JAIN (2) | 22-02-2021 |
7 | 00210169 | RAKESH CHANDRA PANDEY (1) | 25-05-2017 |
8 | 02909820 | SIDDHARTH BANSAL (3) | 25-05-2017 |
9 | 00165583 | SURINDER KUMAR BANSAL (3) | |
10 | 00165583 | SURINDER KUMAR BANSAL (3) | 25-05-2017 |
Providing a structured, comprehensive and intelligent database for Exporters, Importers and corporate professionals to do their research and access relevant information
BLUSPRING ENTERPRISES LIMITED
U81100KA2024PLC184648
BAIJNATH MALL & SONS INDUSTRIES PRIVATE LIMITED
U68200UP2024PTC207993
DARAIN HEALTHCARE PRIVATE LIMITED
U21000MP2023PTC069181
Do you really want to delete these records? This process cannot be undone.