As on : March 14,2025
Company Status : Active
Class of Company : Private
Sr No. | Director Identification Number (DIN) | Director Name | Date Of Appointment |
---|---|---|---|
1 | 00720095 | GAJENDRA KUMAR KHANDELWAL (6) | 27-07-2009 |
2 | 02871095 | JAY KUMAR JAIN (1) | 02-04-2010 |
3 | 02856918 | KANAK KUMAR BAID (1) | 02-04-2010 |
4 | 00719959 | KANAK MALL BANTHIA (4) | 27-07-2009 |
5 | 02856909 | LALIT KUMAR BAID (1) | 02-04-2010 |
6 | 02117973 | MALAY DAS (191) | 12-08-2008 |
7 | 02856899 | MAMTA JAIN (1) | 02-04-2010 |
Do you really want to delete these records? This process cannot be undone.