As on : December 29,2024
Director Identification Number (DIN) : 0000034952
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CYIENT DLM LIMITED | L31909TG1993PLC141346 | 09-09-2023 | 30-06-1993 | ₹79,30,61,240 | |
2 | INO-DAYAA INDUSTRIES PRIVATE LIMITED | U70100TG2001PTC036228 | 15-02-2001 | 15-02-2001 | ₹11,00,000 | |
3 | MYK ARMENT INDIA PRIVATE LIMITED | U23949TS2023PTC176384 | 23-08-2023 | 23-08-2023 | ₹1,00,000 | |
4 | MYK CEMENT PRIVATE LIMITED | U24299TG2010PTC068258 | 04-05-2010 | 05-04-2010 | ₹1,00,000 | |
5 | MYK CHARITABLE FOUNDATION | U85300TG2019NPL132785 | 17-05-2019 | 17-05-2019 | ₹100 | |
6 | MYK HOLDINGS PRIVATE LIMITED | U65990TG2008PTC061323 | 07-10-2008 | 10-07-2008 | ₹3,00,000 | |
7 | MYK LATICRETE BUILDING MATERIALS PRIVATE LIMITED | U24304TG2020PTC139652 | 04-03-2020 | 04-03-2020 | ₹1,00,000 | |
8 | MYK LATICRETE PRIVATE LIMITED | U26990TG2022PTC167773 | 27-10-2022 | 27-10-2022 | ₹5,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00011580 | MUNIKRISHNA PAPAGARI (5) |
2 | 00034952 | YADAMA MURALIDHAR (8) |
3 | 00058215 | VENKAT RAMA MOHAN REDDY BODANAPU (8) |
4 | 00066275 | PATRICK MILLOT (1) |
5 | 00480422 | VANITHA DATLA (3) |
6 | 00505766 | YADAMA KIRTHI KRISHNA (5) |
7 | 00605187 | BODANAPU GANESH VENKAT KRISHNA (5) |
8 | 01975789 | AJAY KUMAR (2) |
9 | 02163784 | SARIPALLI SRIKAR (1) |
10 | 02344835 | JEHANGIR ARDESHIR (2) |
11 | 02644434 | DAVID ALLEN ROTHBERG (1) |
12 | 06507627 | VELAGAPUDI RAJENDRA (1) |
13 | 06627049 | FAISAL SALEEM (1) |
14 | 09280818 | PILLUTLA MADAN MOHAN (1) |
Do you really want to delete these records? This process cannot be undone.