As on : December 30,2024
Director Identification Number (DIN) : 0002701315
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | PASUMAI POWER PRIVATE LIMITED | U40108TN2011PTC083104 | 21-11-2011 | 14-11-2011 | ₹10,00,000 | |
2 | PUJAA SHREE GREEN POWER PRIVATE LIMITED | U40108TZ2009PTC015375 | 03-08-2009 | 08-03-2009 | ₹23,70,100 | |
3 | PUJAA SHREE GREEN RENEWABLE ENERGY WON PRIVATE LIMITED | U40100TZ2015PTC021919 | 29-10-2015 | 29-10-2015 | ₹1,00,000 | |
4 | V R CLEAN GREEN ENERGY PRIVATE LIMITED | U40300TN2012PTC087755 | 21-09-2012 | 21-09-2012 | ₹1,00,000 | |
5 | WINDIA GREEN POWER PRIVATE LIMITED | U40108TN2012PTC086976 | 27-07-2012 | 27-07-2012 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00002276 | BALRAJSINH ABHAYSINH PARMAR (5) |
2 | 00002613 | RANJITSINH ABHAYSINH PARMAR (10) |
3 | 02701281 | MUNIRATHINAM KRISHNAMURTHY (6) |
4 | 02701315 | VISALAM (5) |
5 | 02932111 | VISHWAJIT BALRAJSINH PARMAR (5) |
6 | 02933973 | TEJJAS AMARSINH PARMAR (3) |
7 | 05113354 | THAVASI KOTTIAPPAN KUMAR (6) |
8 | 05305114 | NAGARATNAM RAMANI (4) |
9 | 06635191 | CHAITALI RANJIT PARMAR (5) |
10 | 07059172 | NAVANATHAN MUKUNTH (1) |
11 | 07421618 | KAMESHWARI VINNAKOTA (2) |
Do you really want to delete these records? This process cannot be undone.