As on : December 29,2024
Director Identification Number (DIN) : 0001053367
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | FIESTA RESTAURANTS PRIVATE LIMITED | U92490TN1981PTC008739 | 31-07-2009 | 29-04-1981 | ₹7,58,900 | |
2 | HARRISONS MALAYALAM LTD | L01119KL1978PLC002947 | 06-08-2022 | 01-05-1978 | ₹18,45,43,000 | |
3 | SPENCER FURNITURES & FURNISHINGS LIMMITTED. | U36101TN1981PLC008947 | 31-07-2009 | 19-08-1981 | ₹9,53,200 | |
4 | SPENCER INFORMATION SERVICES LIMMITTED | U74210TN1981PLC008690 | 31-07-2009 | 04-04-1981 | ₹1,14,04,200 | |
5 | SPENPHARAIA LABORATORIES PRIVATE LIMITED | U24231TN1983PTC009982 | 31-07-2009 | 19-04-1983 | ₹1,00,020 | |
6 | VULCAN ELECTRICALS LTD. | U31901TN1973PLC006355 | 31-07-2009 | 14-05-1973 | ₹33,34,500 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01053367 | VINAYARAGHAVAN CORATTIYIL (6) |
2 | 01646640 | NOSHIR NAVAL FRAMJEE (7) |
3 | 01901717 | VELAYUDHAN NAIR VENUGOPAL (7) |
4 | 02717111 | RAVUNNI PADINJARE NAPPANVEETTIL (3) |
5 | 02817068 | PADMANABHAPANICKER RAJAGOPALAN (1) |
6 | 06513489 | KAUSHIK ROY (3) |
7 | 07446834 | VENKITRAMAN ANAND (1) |
8 | 07752438 | RAJAT BHARGAVA (3) |
9 | 07916123 | CHERIAN MANAMEL GEORGE (1) |
10 | 08402204 | RUSHA MITRA (8) |
11 | 08449952 | SAJISH GEORGE (3) |
12 | 08451597 | BIJU PANICKER (2) |
Do you really want to delete these records? This process cannot be undone.