As on : November 15,2024
Director Identification Number (DIN) : 0000309085
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CARTRADE TECH LIMITED | L74900MH2000PLC126237 | 23-04-2021 | 28-04-2000 | ₹17,48,05,950 | |
2 | HDFC ERGO GENERAL INSURANCE COMPANY LIMITED | U66030MH2007PLC177117 | 12-04-2022 | 27-12-2007 | ₹7,14,61,31,630 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00008064 | RENU SUD KARNAD (7) |
2 | 00008886 | KEKI MINOO MISTRY (10) |
3 | 00009078 | DEEPAK SHANTILAL PAREKH (5) |
4 | 00013496 | JAGDISH KHATTAR (1) |
5 | 00046612 | MEHERNOSH BEHRAM KAPADIA (3) |
6 | 00087866 | AMEET PRATAPSINH HARIANI (12) |
7 | 00114447 | VIVEK GUL ASRANI (4) |
8 | 00309085 | VINAY VINOD SANGHI (2) |
9 | 01122939 | BERNHARD STEINRUECKE (2) |
10 | 01344073 | KISHORI JAYENDRA UDESHI (5) |
11 | 02213019 | RITESH KUMAR (2) |
12 | 02253615 | RAJGOPAL THIRUMALAI (1) |
13 | 02808698 | LAKSHMINARAYANAN SUBRAMANIAN (2) |
14 | 06864359 | MUKESH KUMAR (1) |
15 | 06992828 | VICTOR ANTHONY PERRY III (1) |
16 | 07505313 | ANUJ TYAGI (2) |
17 | 07553144 | ARVIND MAHAJAN (6) |
18 | 07570267 | ANDREE CHRISTOPH MOSCHNER (1) |
19 | 07779195 | ANEESHA BHANDARY (1) |
20 | 07779195 | ANEESHA MENON (1) |
21 | 07798908 | ALEXANDER ANKEL (1) |
22 | 07824451 | CLEMENS MATTHIAS MUTH (1) |
23 | 08114828 | SAMIR HIRACHAND SHAH (1) |
24 | 08876420 | OLIVER MARTIN WILLMES (1) |
25 | 09565962 | SANJIB CHAUDHURI (1) |
26 | AADPS4559B | SAMIR HIRACHAND SHAH (1) |
27 | AAOPS8656G | DAYANANDA VITTAL SHETTY (1) |
28 | ALTPM3236A | VYOMA MANEK (1) |
Do you really want to delete these records? This process cannot be undone.