As on : December 28,2024
Director Identification Number (DIN) : 0000110549
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ANEVOLVE HEADSPRING PRIVATE LIMITED | U26512DL2023PTC413382 | 29-04-2023 | 29-04-2023 | ₹8,40,00,000 | |
2 | CHAKRATEC INTERNATIONAL PRIVATE LIMITED | U34103DL2023PTC409625 | 01-07-2023 | 06-01-2023 | ₹1,00,000 | |
3 | HL MANDO ANAND INDIA PRIVATE LIMITED | U50300TN2006FTC061618 | 20-01-2021 | 29-11-2006 | ₹1,66,02,76,540 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00017872 | CHARANJIT SINGH (8) |
2 | 00110549 | SUNIL KAUL (3) |
3 | 00318558 | JAGDISH KUMAR (5) |
4 | 00825493 | DINESH ANAND (2) |
5 | 01061018 | JAISAL SINGH (3) |
6 | 01639258 | SESHADRI SARATHI (5) |
7 | 02605616 | MAHENDRA KUMAR GOYAL (5) |
8 | 05109377 | SUMIT BHATNAGAR (1) |
9 | 06944210 | JAE YOUNG CHOI (1) |
10 | 08554210 | SEONG HYEON CHO (1) |
11 | 08554253 | YOUNG HONG IL (1) |
12 | 08698828 | JONG MUN CHOI (1) |
13 | 09525108 | KIM EUNSUNG (1) |
14 | 09811690 | KWONHO LEE (1) |
15 | AUEPS8933L | SESHADRI SARATHI (1) |
16 | BFWPY0075H | JUSAM YUN (1) |
Do you really want to delete these records? This process cannot be undone.