As on : November 15,2024
Director Identification Number (DIN) : 0000014615
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED | U66010PN2000PLC015329 | 19-09-2000 | 19-09-2000 | ₹1,10,22,72,500 | |
2 | BAJAJ ALLIANZ LIFE INSURANCE COMPANY LIMITED | U66010PN2001PLC015959 | 12-03-2001 | 12-03-2001 | ₹1,50,70,90,000 | |
3 | BAJAJ AUTO LIMITED. | L65993PN2007PLC130076 | 02-05-2007 | 30-04-2007 | ₹2,89,36,70,200 | |
4 | BAJAJ FINANCE LIMITED | L65910MH1987PLC042961 | 18-01-2005 | 25-03-1987 | ₹1,21,18,37,076 | |
5 | BAJAJ FINSERV LIMITED | L65923PN2007PLC130075 | 02-05-2007 | 30-04-2007 | ₹1,59,28,15,460 | |
6 | BAJAJ HOLDINGS & INVESTMENT LIMITED. | L65100PN1945PLC004656 | 01-04-2012 | 29-11-1945 | ₹1,11,29,35,100 | |
7 | BAJAJ HOUSING FINANCE LIMITED | U65910PN2008PLC132228 | 22-01-2018 | 13-06-2008 | ₹67,12,15,55,640 | |
8 | MAHARASHTRA SCOOTERS LTD | L35912MH1975PLC018376 | 04-07-2019 | 06-11-1975 | ₹11,42,85,680 | |
9 | RUPA EQUITIES PRIVATE LIMITED | U67120MH1992PTC065190 | 29-09-2009 | 02-03-1992 | ₹20,00,000 | |
10 | SANRAJ NAYAN INVESTMENTS PRIVATE LIMITED | U67120MH2008PTC180620 | 05-07-2008 | 31-03-2008 | ₹1,00,00,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00014593 | MADHUR BAJAJ (4) |
2 | 00014615 | SANJIVNAYAN RAHULKUMAR BAJAJ (10) |
3 | 00018262 | RAJIVNAYAN RAHULKUMAR BAJAJ (7) |
4 | 00025254 | BALAJI RAO JAGANNATHRAO DOVETON (4) |
5 | 00028261 | NIRAJ RAMKRISHNA BAJAJ (9) |
6 | 00040055 | MANISH SANTOSHKUMAR KEJRIWAL (7) |
7 | 00045532 | NARESHKUMAR BANSILAL PATNI (2) |
8 | 00066242 | PRADIP PANALAL SHAH (9) |
9 | 00070679 | ANISH PRAFUL AMIN (1) |
10 | 00074392 | LILA FIROZ POONAWALLA (5) |
11 | 00089358 | SHEKHAR BAJAJ (9) |
12 | 00137526 | YOGESH JAYANT SHAH (2) |
13 | 00139465 | RANJIT KISHORILAL GUPTA (3) |
14 | 00164791 | SURAJ LAL MEHTA (2) |
15 | 00186137 | PRAMIT SHASHIKANT JHAVERI (4) |
16 | 00630825 | NAUSHAD DARIUS FORBES (6) |
17 | 00929250 | ABHINAV BINDRA (5) |
18 | 01361110 | ANAMI NARAYAN PREMA ROY (11) |
19 | 01550158 | RAJEEV JAIN (2) |
20 | 01570746 | ARINDAM BHATTACHARYA (6) |
21 | 02106990 | MELEVEETIL DAMODARAN (5) |
22 | 02183179 | VIDYA RAJIV YERAVDEKAR (1) |
23 | 02372576 | NILESH BHASKAR SATHE (3) |
24 | 02409519 | RADHIKA VIJAY HARIBHAKTI (6) |
25 | 02531541 | RAKESH INDUPRASAD BHATT (2) |
26 | 02578909 | TARUN CHUGH (1) |
27 | 02997795 | RAJAGOPALAN (2) |
28 | 03206811 | SREENIVASAN SIVASUBRAMONIAM (2) |
29 | 03428746 | TAPAN KUMAR SINGHEL (2) |
30 | 03565167 | ANUP WADHAWAN (2) |
31 | 06669003 | SRINIVASA RAO NAGARJUNA (2) |
32 | 07019164 | RITU ARORA (2) |
33 | 07082359 | JASMINE ARISH CHANEY (1) |
34 | 07464437 | PRADEEP SHRIVASTAVA (1) |
35 | 07640220 | ANUP KUMAR SAHA (1) |
36 | 08262670 | RAKESH SHARMA (1) |
37 | 09561712 | ATUL JAIN (2) |
38 | 09823243 | RENATE WAGNER (2) |
39 | 09823245 | NATHAN AMADEUS FINK (2) |
40 | AADPS5830K | RAMANDEEPSINGH NARINDERSINGH SAHNI (1) |
41 | AANPJ5463B | SRIDHAR JAYARAMAN (1) |
42 | ABPPT6011L | DINESH THAPAR (1) |
43 | ADPPV2038M | VIJAY RAMCHANDRA (1) |
44 | AFLPJ1609J | SANDEEP VIJAYKUMAR JAIN (1) |
45 | AFWPM8358N | SANJAY MURARKA (1) |
46 | AGZPK1496M | GAURAV KALANI (1) |
47 | AIGPK2644G | BHARAT KALSI (1) |
48 | AKRPD5737A | UMA SHENDE (1) |
49 | APCPK5566N | ONKAR CHANDRAKANT KOTHARI (1) |
50 | AUHPP2173Q | ATUL PATNI (1) |
51 | AXHPS3941E | SREENIVASAN SIVASUBRAMONIAM (1) |
52 | BAKPS0433G | RAJESH UMAKANT SHANOY (1) |
Do you really want to delete these records? This process cannot be undone.