Facebook
x
LinkedIn

As on : June 02,2025

  • Director Identification Number (DIN) : 00022797

Detail Information

SANJEEV MORESHWAR DANDEKAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ACHYUTA ENTERPRISES LLP AAA-1205 23-04-2010 23-04-2010
2 ADISESH ENTERPRISES LLP AAA-1138 31-05-2010 20-04-2010
3 APRICOT FARMS LLP AAA-7354 20-12-2011 20-12-2011 ₹0
4 BADRI COMMERCIALS LLP AAA-1156 21-04-2010 21-04-2010
5 CARNATION FARMS LLP AAA-5508 11-07-2011 11-07-2011 ₹0
6 CASSIA COMMERCIALS LLP AAA-5356 28-06-2011 28-06-2011 ₹0
7 CHAKRADHAR COMMERCIALS LLP AAA-1170 22-04-2010 22-04-2010
8 CHHATRABHUJ ENTERPRISES LLP AAA-1147 20-04-2010 20-04-2010
9 CHINMAYI ENTERPRISES LLP AAA-1526 07-06-2010 07-06-2010
10 CHITVAN COMMERCIALS LLP AAA-4506 15-04-2011 15-04-2011 ₹0
11 DEEPEEKA MERCHANDISE LLP AAA-4190 22-03-2011 22-03-2011 ₹0
12 FARM ENTERPRISES LIMITED U01100MH1999PLC244851 24-12-2012 29-06-1999 ₹1,32,47,26,510
13 GRACE AGROTECH LLP AAA-7327 19-12-2011 19-12-2011 ₹0
14 GULMOHUR PROPERTIES LLP AAA-6063 30-08-2011 30-08-2011 ₹0
15 IMAGE COMMEX LLP AAA-6731 01-11-2011 01-11-2011 ₹0
16 INDIVAR ENTERPRISES LLP AAA-1294 06-05-2010 06-05-2010
17 ISTA COMMERCIALS LLP AAA-1456 31-03-2011 31-05-2010
18 JALAP COMMERCIALS LLP AAA-4513 18-04-2011 18-04-2011 ₹0
19 KALPANA TEXTURISING LLP AAA-3956 03-03-2011 03-03-2011 ₹10,00,000
20 KANKHAL TRADING LLP AAD-1153 29-12-2014 29-12-2014 ₹39,50,000
21 KANTHA COMMERCIALS LLP AAA-3979 04-03-2011 04-03-2011 ₹5,00,000
22 LIFE STYLE COMMERCIALS LLP AAA-4910 23-05-2011 23-05-2011 ₹0
23 MAXWELL DYES & CHEMICALS LLP AAA-4213 23-03-2011 23-03-2011 ₹0
24 NASHOBA TRADING COMPANY LLP AAA-6174 08-09-2011 08-09-2011 ₹0
25 RELIANCE EXPORTS LLP AAG-0458 26-03-2016 26-03-2016 ₹10,00,000
26 SAFFRON TRADING COMPANY LLP AAA-4217 24-03-2011 24-03-2011 ₹0
27 SAINARA PROPERTIES LLP AAA-4029 09-03-2011 09-03-2011 ₹4,12,80,000
28 SHANATA COMMERCIALS LLP AAA-3978 04-03-2011 04-03-2011 ₹5,00,000
29 SHRILEKHA COMMERCIALS LLP AAA-3980 04-03-2011 04-03-2011 ₹5,00,000
30 SHRUTI TRADERS LLP AAA-6634 19-10-2011 19-10-2011 ₹0
31 SIKKA PORTS & TERMINALS LIMITED U45102GJ1997PLC031906 20-10-2020 14-03-1997 ₹25,22,00,00,000
32 SUVASINI ENTERPRISES LLP AAA-1508 03-06-2010 03-06-2010
33 TRIDHARA TRADECOM LLP AAA-6652 24-10-2011 24-10-2011 ₹0
34 VANDHYA COMMERCIALS PRIVATE LIMITED U52512MH2013PTC240687 23-09-2013 21-02-2013 ₹5,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 09484769 JYOTHI ANIL MENON (3)
2 AE******4G SANJEEV MORESHWAR DANDEKAR (1)
3 00093734 PRIYEN JAYANTILAL SHAH (33)
4 00013939 NATARAJAN GNANASKANDAN TANJORE (2)
5 00094560 SATISH RAMANLAL PARIKH (24)
6 06883730 FORUM JAY SHETH (7)
7 07749448 DEVARAJAN VENKATARAMANAN (1)
8 AH******6H HETAL JIGNESH RATHOD (2)
9 AP******3A SURESH SUBRAMANIAM RAMAMURTHY (1)
10 09581934 DEEPAK AITHAPPA KARKERA (17)
11 09487366 SAMIR LAXMANBHAI PATEL (1)
12 AH******4R RITESH SHIYAL (1)
13 BS******7C FORUM JAY SHETH (1)
14 00288343 HITESH MANHARLAL VORA (10)
15 07129301 MUMTAZ BANDUKWALA (3)
16 00022797 SANJEEV MORESHWAR DANDEKAR (34)
17 09390886 KOZHUMAM CHANDRASEKAR GANESH (1)
18 AA******3F RAJESH PARTE MANOHAR (1)
19 00244272 RAJESH PARTE MANOHAR (13)
20 00433686 SUNDAR MATHRUBOOTHESWARAN (13)
21 00093875 DHARMENDRA GUNVANTRAI SHAH (18)
22 00094503 MEHUL RAJNIKANT SHAH (6)