As on : November 26,2024
Director Identification Number (DIN) : 0002467315
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DIAMOND APARTMENTS PRIVATE LIMITED | U74899WB1989PTC137802 | 22-12-2015 | 14-09-1989 | ₹1,00,000 | |
2 | GOD SPEED COMMERCIAL PVT.LTD. | U51109WB1995PTC070831 | 30-09-2019 | 04-04-1995 | ₹2,000 | |
3 | SANKAT MOCHAN VYAPAAR PVT LTD | U51109WB2006PTC107103 | 22-12-2015 | 01-05-2006 | ₹56,90,000 | |
4 | SKY CORP MINERALS PRIVATE LIMITED | U29246WB1996PTC081492 | 18-06-2014 | 26-09-1996 | ₹5,74,000 | |
5 | SPN LEFIN PVT.LTD. | U67120WB1996PTC076897 | 22-12-2015 | 31-01-1996 | ₹32,02,000 | |
6 | SPOT LIGHT FLOORING PVT LTD | U51109WB1995PTC070899 | 22-12-2015 | 04-05-1995 | ₹1,00,000 | |
7 | TOPMOST MERCHANDISE PRIVATE LIMITED | U51909WB2011PTC160536 | 10-05-2011 | 03-09-2011 | ₹1,00,000 | |
8 | VATIKA SUPPLIER PVT LTD | U51109WB1995PTC072899 | 22-12-2015 | 17-07-1995 | ₹3,30,700 |
Do you really want to delete these records? This process cannot be undone.