As on : November 04,2025
Director Identification Number (DIN) : 02038392
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | NEXON BOARDS LLP | AAU-5814 | 06-11-2020 | ₹10,00,000 | ||
| 2 | EURO PANEL INDUSTRIES LLP | AAC-2444 | 04-04-2014 | 04-04-2014 | ₹1,00,000 | |
| 3 | EURO PANEL PRODUCTS LIMITED | L28931MH2013PLC251176 | 25-08-2021 | 18-12-2013 | ₹5,00,00,000 | |
| 4 | RAJESH MULTITRADE PRIVATE LIMITED | U51909MH2013PTC251127 | 17-12-2013 | 17-12-2013 | ₹1,00,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 00108369 | MAHEK HARISH SHAH (1) | 
| 2 | 02038392 | RAJESH NANALAL SHAH (4) | 
| 3 | 05129462 | DIVYAM RAJESH SHAH (3) | 
| 4 | 08531880 | BARKHARANI HARSH NEVATIA (3) | 
| 5 | 09348309 | DAISY CYRIL DSOUZA (1) | 
| 6 | 09348309 | DAISY DSOUZA (1) | 
| 7 | 09759573 | VAIBHAV CHETAN SHAH (1) | 
| 8 | 00408876 | JAI GUNVANTRAJ SINGHVI (4) | 
Do you really want to delete these records? This process cannot be undone.