As on : November 15,2024
Director Identification Number (DIN) : 0005162177
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | CAIRN INDIA LIMITED | L11101MH2006PLC163934 | 02-01-2012 | 21-08-2006 | ₹18,75,89,15,630 | |
2 | HINDUSTAN ZINC LIMITED | L27204RJ1966PLC001208 | 08-04-2023 | 10-01-1966 | ₹8,45,06,38,000 | |
3 | VEDANTA LIMITED | L13209MH1965PLC291394 | 17-05-2017 | 25-06-1965 | ₹3,71,75,04,871 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00004258 | OMKAR GOSWAMI (3) |
2 | 00006303 | NAVIN AGARWAL (7) |
3 | 00006843 | TARUN JAIN (6) |
4 | 00006882 | DINDAYAL JALAN (6) |
5 | 00009364 | AMAN MEHTA (4) |
6 | 00010336 | UPENDRA KUMAR SINHA (6) |
7 | 00010883 | ANIL KUMAR AGARWAL (3) |
8 | 00015833 | NARESH CHANDRA (1) |
9 | 00046486 | PADMINI SEKHSARIA (7) |
10 | 00227980 | KANNAN RAMAMIRTHAM (6) |
11 | 01526618 | PALLAVI JOSHI BAKHRU (5) |
12 | 01835605 | ARUN MISRA (5) |
13 | 01920024 | AKHILESH JOSHI (4) |
14 | 02582353 | EDWARD T STORY JR (1) |
15 | 05162177 | PRIYA AGARWAL (3) |
16 | 07291685 | SUNIL DUGGAL (1) |
17 | 07612050 | FARIDA MAHMOOD NAIK (2) |
18 | 08579812 | ANJANI AGRAWAL (8) |
19 | 08890469 | VEENA KUMARI DERMAL (2) |
20 | 09204338 | NIRUPAMA KOTRU (3) |
21 | AAKPM7379J | SUDHIR MATHUR (1) |
22 | AAMPD1109M | SUNIL DUGGAL (1) |
23 | ABOPP8051H | RAJENDRA PANDWAL (1) |
24 | ACIPM8106D | ARUN MISRA (1) |
25 | ACPPH3631M | PRERNA HALWASIYA (1) |
26 | ADTPB9108L | SANDEEP BUDHIRAJA (1) |
27 | AEAPG8383C | AJAY GOEL KUMAR (1) |
28 | AJKPM0857A | SANDEEP MODI (1) |
29 | AXAPS5233J | SONAL SHRIVASTAVA (1) |
Do you really want to delete these records? This process cannot be undone.