Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0007674403

Detail Information

MONICA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GUJARAT PIPAVAV PORT LIMITED L63010GJ1992PLC018106 12-08-2021 05-08-1992 ₹4,83,43,99,100
2 H.G. INFRA ENGINEERING LIMITED (PART IX) L45201RJ2003PLC018049 04-05-2023 21-01-2003 ₹15,25,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00146000 JULIAN MICHAEL BEVIS (2)
2 00270435 SOREN KUFALL BRANDT (2)
3 00317683 TEJPREET SINGH CHOPRA (3)
4 00402458 HARENDRA SINGH (8)
5 01518137 MATANGI GOWRISHANKAR (6)
6 01688452 VIJENDRA SINGH (10)
7 02576453 DINESH KUMAR GOYAL (3)
8 02759940 MANJIT SINGH (7)
9 06664927 HINA ASHOKBHAI SHAH (2)
10 07144184 KELD PEDERSEN (1)
11 07195658 RAJKUMAR BENIWAL (7)
12 07573726 ASHOK KUMAR THAKUR (3)
13 07599164 SHARADA SUNDER (1)
14 07674403 MONICA (2)
15 07813296 POOJA HEMANT GOYAL (2)
16 07974838 GIRISH SUDARSHAN AGGARWAL (2)
17 08526373 TIMOTHY JOHN SMITH (1)
18 08911552 SAMIR CHATURVEDI (1)
19 08925380 MAARTEN JOHAN DEGRYSE (2)
20 09311803 JONATHAN GOLDNER (1)
21 10337166 STEVEN COERT DELOOR (1)
22 AAOPA2305G MANISH RAJENDRAPRASAD AGNIHOTRI (1)
23 AAPPB3531Q SANTOSH BHALCHANDRA BREED (1)