Facebook
x
LinkedIn

As on : December 29,2024

  • Director Identification Number (DIN) : 0008073913

Detail Information

MALLIKHARJUNA PRASAD POLAVARAPU is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 CENTRAL COALFIELDS LIMITED U10200JH1956GOI000581 01-09-2020 05-09-1956 ₹9,40,00,00,000
2 COAL INDIA LTD GOVT OF INDIA UNDERTAKING L23109WB1973GOI028844 23-08-2023 14-06-1973 ₹61,62,73,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00279727 PRAMOD AGRAWAL (2)
2 02065422 BHOJARAJAN RAJESH CHANDER (7)
3 03636743 VINAY RANJAN (3)
4 06852727 NAGARAJU MADDIRALA (4)
5 07532479 MUKESH CHOUDHARY (6)
6 08038875 DENESH SINGH (2)
7 08073913 MALLIKHARJUNA PRASAD POLAVARAPU (2)
8 08461461 NAGESWARA RAO GOLLAPALLI (1)
9 08679590 VEERA REDDY BOOTHUKURU (4)
10 08765626 AJITESH KUMAR (2)
11 09015566 DEBASISH NANDA (3)
12 09204338 NIRUPAMA KOTRU (3)
13 09385881 PUNAMBHAI KALABHAI MAKWANA (2)
14 09386642 KAMESH KANT ACHARYA (1)
15 09388744 ARUN KUMAR ORAON (1)
16 09399355 RAMESH KUMAR SONI (1)
17 09615384 GHANSHYAM SINGH RATHORE (1)
18 09644944 RAM BABOO PRASAD (1)
19 09665365 PAWAN KUMAR MISHRA (2)
20 09732955 HARSH NATH MISHRA (1)
21 09784229 SAIRAM BHAGAVATULA (2)
22 10199741 MUKESH AGRAWAL (2)
23 AATPM3456D SUNIL KUMAR MEHTA (1)
24 ADOPA3473G PRAMOD AGRAWAL (1)
25 AHFPM8878A PAWAN KUMAR MISHRA (1)
26 AHNPD6053E BIJAY PRAKASH DUBEY (1)
27 AMPPP1045B AMARESH PRADHAN (1)