Facebook
x
LinkedIn

As on : May 25,2025

  • Director Identification Number (DIN) : 00008557

Detail Information

KARTIK BHARAT RAM is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 KARMAV REAL ESTATE HOLDINGS LLP AAE-0493 29-12-2020 28-05-2015 ₹50,00,000
2 ROSE FARMS (DELHI) LLP AAP-2251 08-05-2019 ₹1,00,000
3 ROSE FARMS (DELHI) LLP AAP-2251 08-05-2019 08-05-2019 ₹1,00,000
4 SRF ALTECH LIMITED U27204DL2022PLC395117 15-03-2022 15-03-2022 ₹5,00,00,000
5 SRF LIMITED L18101DL1970PLC005197 14-11-2006 09-01-1970 ₹2,96,42,48,250

Directors in Above Companies

Sr No. DIN Director Name
1 00008557 KARTIK BHARAT RAM (4)
2 00012554 LAKSHMAN LAKSHMINARAYAN (5)
3 00022633 PUNEET YADU DALMIA (7)
4 00299621 YASH GUPTA (6)
5 00317683 TEJPREET SINGH CHOPRA (3)
6 00356188 BHARTI GUPTA RAMOLA (3)
7 00418958 PRAMOD GOPALDAS GUJARATHI (2)
8 00671567 ASHISH BHARAT RAM (6)
9 01138759 VELLAYAN SUBBIAH (10)
10 01741527 RAJ KUMAR JAIN (3)
11 AA******4P PRASHANT YADAV (1)
12 AA******0A ANURAG JAIN (1)
13 AB******4F RAJAT LAKHANPAL (1)
14 AD******7A RAHUL JAIN (1)
15 AF******7B PRASHANT MEHRA (1)
16 06385576 ANANDI PRASAD (1)
17 06731860 ROBIN SHARMA (1)
18 00694766 ARUN BHARAT RAM (2)
19 09537060 PRASHANT MEHRA (1)
20 09537061 HARI KISHORE SINGH (1)