As on : November 15,2024
Director Identification Number (DIN) : 0009806223
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DHARAMJAIGARH TRANSMISSION LIMITED | U40101DL2022GOI407080 | 20-04-2023 | 18-11-2022 | ₹1,00,000 | |
2 | NORTH EAST TRANSMISSION COMPANY LIMITED | U40101TR2008PLC008249 | 24-01-2023 | 26-08-2008 | ₹4,11,40,00,000 | |
3 | POWERGRID ENERGY SERVICES LIMITED | U40100HR2022GOI102016 | 25-09-2023 | 14-03-2022 | ₹10,00,00,000 | |
4 | POWERGRID HIMACHAL TRANSMISSION LIMITED | U40101DL2006PLC154627 | 14-12-2022 | 05-10-2006 | ₹3,00,00,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01937329 | RAM TIRATH AGARWAL (1) |
2 | 06615674 | SREEKANT KANDIKUPPA (6) |
3 | 06961418 | SATYAJIT GANGULY (2) |
4 | 08132119 | PRAMOD KUMAR (1) |
5 | 08287261 | VINOD KUMAR CHAUDHARY (2) |
6 | 08529130 | YASH MALIK (1) |
7 | 08681238 | CHAITALI DUTTA (1) |
8 | 08704968 | OM PRAKASH SINGH (4) |
9 | 08741500 | DEBASHIS SARKAR (4) |
10 | 08812158 | PURSHOTTAM AGARWAL (1) |
11 | 08816101 | RAVISANKAR GANESAN (7) |
12 | 08820741 | MANJU GUPTA (3) |
13 | 08988053 | VANLAL TLANA (1) |
14 | 09498066 | DEBAJYOTI DAS (2) |
15 | 09632039 | DEEPTI KANTA BISWAL (3) |
16 | 09632316 | RAVINDRA KUMAR TYAGI (4) |
17 | 09806223 | DILIP NAGESH ROZEKAR (4) |
18 | 09850673 | SUBHASH CHANDER TANEJA (1) |
19 | 10093520 | ALOK (1) |
20 | 10169853 | ABHINAV VERMA (1) |
21 | 10218384 | SANJAY GUPTA (1) |
22 | 10263641 | SHANKAR PRASAD DASH (1) |
23 | AATPD2575Q | BHABATOSH DAS (1) |
24 | AAVPK6143P | RAJEEV KUMAR (1) |
25 | AIUPM1623K | RAJEEV MAGGO (1) |
26 | ATLPK4923A | MUKESH KUMAR (1) |
Do you really want to delete these records? This process cannot be undone.