Facebook
x
LinkedIn

As on : December 28,2024

  • Director Identification Number (DIN) : 0000022951

Detail Information

DALJIT LILARAM MIRCHANDANI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 GOORU INDIA FOUNDATION FOR LEARNING INNOVATION U74900PN2015NPL154731 27-09-2019 17-04-2015
2 MAHINDRA UGINE STEEL COMPANY LIMITED L99999MH1962PLC012542 27-07-2011 19-12-1962 ₹32,71,46,540
3 PUNJAB TRACTORS LIMITED L29211PB1970PLC002942 31-01-2006 27-06-1970 ₹60,75,57,000

Directors in Above Companies

Sr No. DIN Director Name
1 00004005 SANJIV KAPOOR (1)
2 00004695 ANAND GOPAL MAHINDRA (8)
3 00012341 MANOJKUMAR MADANGOPAL MAHESHWARI (4)
4 00017621 CHANDRA MOHAN (1)
5 00022951 DALJIT LILARAM MIRCHANDANI (3)
6 00041080 NIKHILESH NATWARLAL PANCHAL (6)
7 00066895 ANIL MOHAN SAWHNEY (1)
8 00082621 HARSH KUMAR (1)
9 00088096 HARDEEP SINGH (4)
10 00088945 MOOLUR RAGHAVENDRA (1)
11 00097716 RAMAKRISHNAN RAJAGOPALAN (2)
12 00109111 NARAYAN SHANKAR (1)
13 00112424 SANJEEV KUMAR CHANANA (2)
14 00125299 PARTHASARATHY VANKIPURAM SRINIVASA (5)
15 00231420 HEMANT LUTHRA (5)
16 00234208 ANJANIKUMAR CHOUDHARI (1)
17 01679139 BISHWAMBHAR MISHRA (1)
18 02223165 RAMACHANDRAN R NAIR (1)
19 03514282 UDAY GUPTA (1)
20 05014190 HALESIPAM PADMANABHAN SRINIVASAN (2)
21 06638754 MUKESH GUPTA (4)
22 07098083 SHALINI RANGARAJA URS (1)
23 07918889 PRASAD RAM (1)
24 ABCPK9738J MAHASHAWAR NAND KAUSHAL (1)