Facebook
x
LinkedIn

As on : December 29,2024

  • Director Identification Number (DIN) : 0007615862

Detail Information

CHINNASAMY GANESAN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 BSR & CO. LLP AAB-8181 01-11-2013 14-10-2013 ₹16,95,36,612
2 THE KARUR VYSYA BANK LIMITED L65110TN1916PLC001295 25-04-2023 22-06-1916 ₹1,60,51,09,532

Directors in Above Companies

Sr No. DIN Director Name
1 00002713 KARAPATTU SUBRAMANIAN RAVICHANDRAN (3)
2 00275622 RAMKUMAR RAJASEKARAN (1)
3 00694618 SRINIVASAMOORTHI MUNUGUR VEVEKANANDAN (1)
4 00751001 VIJAY NAUTAMLAL BHATT (3)
5 01675460 HARSHAVARDHAN RAGHUNATH (1)
6 01709499 RAJIV GOYAL (2)
7 02871283 AKHIL BANSAL (1)
8 02939466 SHIRAZ AZIZ VASTANI (1)
9 03576792 JAYANTA MUKHOPADHYAY (1)
10 03600340 YEZDI BEHRAM NAGPOREWALLA (1)
11 03627116 PRAVIN MURARILAL TULSYAN (1)
12 05337181 MEENA HEMCHANDRA (2)
13 06525007 SANJIV KUMAR CHAUDHARY (1)
14 06653464 KAUSHAL KISHORE (1)
15 06791291 JITEN CHOPRA (1)
16 06797228 AKEEL ABBAS MASTER (1)
17 06900325 RAMESH BABU BODDU (1)
18 07099095 HIMANSHU LALITKUMAR CHAPSEY (1)
19 07615862 CHINNASAMY GANESAN (2)
20 08367265 MOHAN KRISHNAN GANAPATHY (2)
21 08659944 MURALI RAMASWAMI (2)
22 09163033 VIKRAM ADVANI (1)
23 09187223 JAMIL AHMED KHATRI (2)
24 09464416 SHWETA KUMAR (1)
25 09751679 SADASHIV SHANKAR SHETTY (1)
26 ACEPM0492L SRINIVASARAO MADDIRALA (1)
27 ADHPR4614H RAMAKRISHNAN RAMSHANKAR (1)
28 ADYPG3641C NATARAJAN JAGANNATHAN (1)